Free
Everything you need to build, experiment, and test.
$0 /mo
Free + you pay for AI usage
- 1 active project
- 100+ AI models
- 1,000 memory store · 2k/1k ops per mo
- Community support
- No credit card required
Free tier to build and test. Pro unlocks security scanning, failover, caching, and observability. AI usage is billed in prepaid credits — or bring your own keys and pay providers directly.
Free
Everything you need to build, experiment, and test.
$0 /mo
Free + you pay for AI usage
Pro
PopularFor professional developers and growing products.
$29 /mo
Platform subscription
Team
For scaling startups and production teams.
$99 /mo
Platform subscription
Enterprise
For large organizations with custom security and scale.
Custom
Talk to sales
| Features | Free Platform subscription | Pro Platform subscription | Team Platform subscription | Enterprise Platform subscription |
|---|---|---|---|---|
AI Gateway Inference capabilities. | ||||
| 100+ AI models (chat, image, audio, embeddings) | ||||
| Streaming & tool calling | ||||
| Structured output | ||||
Infrastructure Provider routing and reliability. | ||||
| Bring your own provider keys (BYOK) | ||||
| Multi-provider routing | ||||
| Failover & circuit breaker | ||||
| Semantic cache | ||||
Memory The memory layer of the AI cloud. Reads never block; writes 429 with an upgrade path when a tier fills. Search/write volume bills to prepaid credits. | ||||
| Stored memories per project | 1,000 | 50,000 | 100,000 | Unlimited |
| Monthly operations (search / write) | 2k / 1k | 50k / 5k | 200k / 10k | Unlimited |
| Memory scopes | session + user | All scopes | All scopes | All scopes |
| MCP memory bridge | ||||
| Region pinning | Default region | US / EU | US / EU | Custom regions |
| GDPR export & hard-forget | ||||
Security Content safety and data protection. | ||||
| Jailbreak detection | ||||
| PII masking & redaction | ||||
| Output scanning | ||||
| Security incidents & audit trails | ||||
Observability Monitoring and analytics. | ||||
| Request logs & analytics | 7 day retention | |||
| Cost tracking | 7 day retention | |||
Platform Collaboration and support. | ||||
| Active Projects | 1 | Unlimited | Unlimited | Unlimited |
| Support | Community | Priority | 24/7 Priority | Dedicated SLA |
| SSO & SAML | ||||
| SLA guarantees | ||||
Compute billed separately by GPU hour and token usage. Team plan and usage-based pricing launching soon.